| Time | Event | Details |
|---|---|---|
| 4:30pm | Bus Info Leaves:
2:30pm
| vs. Highland |
| 5:00pm |
(Cancelled) | vs. Caroline Middle |
| 6:00pm |
(Cancelled) | vs. Rise Academy |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Oakcrest | |
| 5:15pm | vs. Fredericksburg Victory | |
| 6:30pm | vs. Fredericksburg Victory |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Grace Christian - Mechanicsville | |
| 4:00pm | Bus Info Leaves:
2:00pm
| vs. Aylett Country Day |
| 5:00pm |
(Cancelled) | vs. Christchurch |
| 6:30pm | vs. Christchurch |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. James Monroe |
| Time | Event | Details |
|---|---|---|
| 4:30pm | Bus Info Leaves:
2:30pm
| vs. Seton |
| 4:30pm | vs. Seton | |
| 5:45pm | vs. Seton | |
| 5:45pm | Bus Info Leaves:
2:30pm
| vs. Seton |
| 7:00pm | Bus Info Leaves:
5:00pm
| vs. Seton |
| 7:15pm | vs. Seton |